Emirates Stakes Day

Emirates Stakes Day

The Melbourne Cup Carnival concludes its festivities with this great day of racing. See the world's champion sprinter Black Caviar run & for the kids, 'The Zone' features a special performance from Jack Vidgen.

The results

racetimevalueg/lrace nametypedistancemore
info
1 11.30AM $150,000 Group 3 Hong Kong Jockey Club Maribyrnong Plate 2-Y-O Set Weights No sex restriction (No class restriction) 1000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 13 Real Stolle John P Thompson Michael Rodd 0.00 14 54.50 $17
2 6 Andre Roo Hoo Robbie Laing Hugh Bowman 1.25 10 56.50 $7.50
3 10 Magnus Reign Rick Hore-Lacy Dean Yendall 3.25 8 56.50 $12
4 15 Lady of Harrods Russell Cameron Darren Beadman 4.25 9 54.50 $8.50
5 4 Magnusificent Anthony Freedman Dwayne Dunn 4.35 6 56.50 $5F
5 12 Underestimation Dean Lawson Steven King 4.35 15 56.50 $21
7 14 Diamond Player Anthony Cummings Nicholas Hall 5.10 5 54.50 $41
8 3 Holy Right John McArdle Mark Zahra 6.10 2 56.50 $20
9 17 Diamond Costa Anthony Cummings Craig Newitt 6.30 11 56.50 $21
10 9 Dormello Gai Waterhouse Nash Rawiller 7.05 3 56.50 $6.50
11 5 Trophies John P Thompson Jamie Mott 7.15 4 56.50 $26
12 16 She's a Monet Chris Hyland Dean Holland 7.35 17 54.50 $91
13 18 Ptolemy Gary Portelli Brad Rawiller 7.65 13 56.50 $17
14 2 Rappers Delight David Hayes Steven Arnold 8.90 16 56.50 $9
15 11 Star of Choisir David Hayes James Winks 10.90 1 56.50 $81
16 8 Digitalism John Sadler Danny Nikolic 12.15 12 56.50 $31
2 12.10PM $100,000 None Visit Victoria Handicap 4-Y-O & Up Handicap No sex restriction (0 - 95) 1600m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 3 He's Remarkable Roger James Kerrin McEvoy 0.00 5 59.00 $5.50
2 8 Eraset Danny O'Brien Dwayne Dunn 0.10 6 56.50 $5.50
3 13 Finiguerra Darryl Dodson Ms Holly McKechnie 0.40 9 53.00 $17
4 4 Happy Trails Paul Beshara Steven Arnold 2.40 11 58.50 $9
5 9 Shenzhou Steeds Michael Moroney Chad Ormsby 2.50 3 56.00 $6
6 1 Chasm Heath Conners Danny Nikolic 4.00 12 59.00 $17
7 2 Erewhon Peter Snowden Mark Zahra 4.50 10 59.00 $3.70F
8 6 War Ends Mark Kavanagh Michael Rodd 5.50 8 57.50 $19
9 10 Delayedreaction Leon Corstens Darren Beadman 13.50 14 54.50 $51
10 14 Jeuneys End Allan Fitzgerald Jarrod Todd 19.50 15 53.00 $201
3 12.50PM $100,000 None Antler Luggage Handicap 4-Y-O & Up Handicap No sex restriction (0 - 95) 2000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 10 Musical Hit Ken Keys Dwayne Dunn 0.00 1 53.00 $13
2 1 Domesky Michael Kent Nash Rawiller 0.20 17 58.50 $13
3 13 Con Act John Symons & Sheila Laxon Nicholas Hall 0.70 14 53.00 $8F
4 5 Pacino Clinton McDonald Danny Nikolic 0.90 4 54.50 $19
5 6 Rialya Lloyd Kennewell None 1.00 12 53.50 $15
6 3 Count Encosta John P Thompson Brenton Avdulla 1.20 16 56.50 $8.50
7 11 Sea Galleon Colin & Cindy Alderson Chris Munce 3.45 6 53.00 $9.50
8 9 Model to Nite Nigel Blackiston Michael Walker 3.75 2 53.00 $15
9 14 Fabriano Peter Donnelly Jarrod Todd 4.25 15 53.00 $41
10 16 The Chevron John Sadler Jake Noonan 4.35 13 53.00 $8.50
11 4 Chartreux David Hayes Steven Arnold 4.75 10 55.50 $14
12 2 Texan Warney Darryl Dodson Ms Holly McKechnie 4.95 11 58.00 $12
13 8 Daydream Charlie Shane Oxlade Kerrin McEvoy 5.05 5 53.00 $31
14 7 The Black Oak Ciaron Maher Jason Benbow 6.80 8 53.50 $10
15 12 Cabasso Russell Cameron Dean Holland 7.20 3 53.00 $21
16 15 Sassy Bay Chris Clavarino James Winks 9.95 7 53.00 $61
4 1.30PM $150,000 Listed Hilton Hotels Stakes 3-Y-O Handicap No sex restriction (No class restriction) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 13 Instinction Mick Price Craig Newitt 0.00 1 54.00 $31
2 2 Mahisara Paul Messara Darren Beadman 0.10 8 57.00 $7.50
3 1 Amah Rock Peter Morgan Danny Nikolic 0.85 10 57.00 $7.50
4 3 Mental Peter Snowden Kerrin McEvoy 1.05 12 55.00 $6.50
5 5 Toned Robert Hickmott Nicholas Hall 2.05 14 54.00 $5F
6 6 Red Rain Mathew Ellerton & Simon Zahra James Winks 2.80 11 54.00 $7.50
7 8 Sabres Anthony Freedman Steven King 4.05 3 54.00 $31
8 10 Sylvan Power Barry James Michael Walker 4.15 4 54.00 $21
9 14 De Triomphe Greg Eurell Brenton Avdulla 5.40 5 54.00 $51
10 4 Absalon Jason McLachlan Luke Nolen 6.40 7 54.00 $14
11 12 Cavallo Nero Nick Harnett Peter Mertens 6.60 2 54.00 $16
12 11 Able Fast Michael, Wayne & John Hawkes Dwayne Dunn 7.10 13 54.00 $31
13 7 Rheinfels Peter Snowden Dean Yendall 7.20 9 54.00 $21
14 9 Racer's Dream Michael Cornish & Donna Gaskin Jarrod Todd 9.45 6 54.00 $31
5 2.15PM $1,000,000 Group 1 Patinack Farm Classic No age restriction Weight for Age No sex restriction (No class restriction) 1200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 3 Black Caviar Peter G Moody Luke Nolen 0.00 4 56.50 $1.05F
2 2 Buffering Robert Heathcote Nash Rawiller 2.75 5 58.50 $41
3 5 Mid Summer Music Peter G Moody Ben Melham 3.75 2 56.50 $31
4 6 Curtana Peter G Moody Darren Beadman 3.95 3 56.50 $81
5 1 Scenic Blast Daniel Morton Steven Arnold 7.45 1 58.50 $51
6 4 Response Mathew Ellerton & Simon Zahra Dwayne Dunn 7.75 6 56.50 $51
7 7 Panipique Peter G Moody Michael Walker 7.95 7 56.50 $201
6 3.00PM $1,000,000 Group 1 Emirates Stakes No age restriction Quality No sex restriction (No class restriction) 1600m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 7 Albert the Fat Chris Waller Mark Zahra 0.00 11 54.00 $17
2 11 King's Rose Peter G Moody Luke Nolen 0.10 12 53.00 $11
3 8 Secret Admirer Grahame Begg Brenton Avdulla 1.10 4 54.00 $6.50
4 1 Jimmy Choux John Bary Jonathan Riddell 1.30 13 58.00 $7
5 4 Love Conquers All Michael, Wayne & John Hawkes Darren Beadman 2.55 9 55.50 $6F
6 2 Wall Street Jeff Lynds Hugh Bowman 3.30 2 56.00 $12
7 9 Woorim Robert Heathcote Michael Rodd 4.05 8 54.50 $16
8 3 Danleigh Chris Waller Nash Rawiller 4.25 1 55.50 $61
9 15 Yosei Stuart Webb Ms Michelle Payne 4.35 6 52.50 $61
10 14 Luen Yat Forever Peter G Moody Nicholas Hall 5.35 17 52.50 $21
11 10 Testa My Patience Mick Price Craig Newitt 7.10 3 53.50 $11
12 6 Pinwheel Peter Snowden Kerrin McEvoy 7.60 16 54.50 $31
13 12 Pinnacles Rick Hore-Lacy Steven King 8.60 15 53.00 $41
14 16 Red Tracer Chris Waller Chris Munce 8.90 19 52.00 $13
15 5 Toorak Toff Rick Hore-Lacy Steven Arnold 11.65 5 55.50 $41
16 13 Dao Dao Michael, Wayne & John Hawkes Dwayne Dunn 15.90 14 52.50 $31
7 3.45PM $300,000 Group 2 Matriarch Stakes 4-Y-O & Up SW + P Mares (No class restriction) 2000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 4 Vintedge Chris Waller Nash Rawiller 0.00 20 55.00 $11
2 12 Stole Brian Jenkins Chris Munce 2.00 10 54.00 $26
3 5 Skyerush Guy Walter Hugh Bowman 2.75 11 55.00 $3.20F
4 1 Avienus Mark Webb Brad Rawiller 3.75 15 56.50 $9
5 6 Influential Miss Pat Carey Mark Zahra 4.75 12 55.00 $31
6 7 Placement Danny O'Brien Dwayne Dunn 7.00 7 54.00 $51
7 9 Platinum Passion Michael Moroney Kerrin McEvoy 8.75 9 54.00 $6.50
8 3 Ocean Challenger Darren Magro Dean Holland 9.75 17 55.50 $41
9 15 Sean Baile Mor Todd Balfour Jake Noonan 9.95 2 54.00 $19
10 17 Kasane Pat Carey James Winks 14.95 14 54.00 $151
11 11 Lalla Rookh Leon Macdonald & Andrew Gluyas Ms Clare Lindop 16.20 8 54.00 $41
12 10 Teardrop Rock Gai Waterhouse Craig Newitt 16.40 13 54.00 $13
13 8 Dance With Her David Brideoake & David Feek Ben Melham 17.65 1 54.00 $26
14 2 Femina Fashion Trevor Whittington Brenton Avdulla 17.85 18 56.50 $18
15 13 Our Ella Belle S. Ramsay & J. Ritchie Steven King 19.85 3 54.00 $26
16 14 Ky's the Limit Leon Corstens Darren Beadman 20.60 6 54.50 $18
8 4.30PM $250,000 Group 3 Queen Elizabeth Stakes No age restriction Quality No sex restriction (No class restriction) 2600m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 9 Ironstein Gerald Ryan Brenton Avdulla 0.00 9 54.00 $20
2 2 Shootoff Graeme Rogerson Kerrin McEvoy 2.25 6 57.00 $9.50
3 5 Paddy O'reilly Robert Smerdon Nash Rawiller 4.50 3 55.00 $20
4 1 Bauer Luca Cumani Michael Rodd 5.50 5 57.00 $2.10F
5 10 Anudjawun Shaun Dwyer Mark Zahra 5.60 8 54.00 $13
6 3 Sahara Sun Luca Cumani Dwayne Dunn 6.35 10 55.50 $41
7 14 Montgomery Colin & Cindy Alderson Peter Mertens 6.55 7 54.00 $31
8 11 Back in Black John Steffert Danny Nikolic 7.55 13 54.50 $51
9 6 Macedonian Peter G Moody Luke Nolen 8.30 2 54.50 $6.50
10 4 Boom 'n' Zoom Ken Keys Craig Newitt 8.50 1 55.00 $15
11 13 Home On a Wing Anthony Cummings Dean Yendall 9.25 4 54.00 $51
12 7 Raffaello Patrick F Ryan Ms Nikita McLean 10.00 11 54.50 $41
13 8 Tactic David Hayes Nicholas Hall 11.75 12 54.50 $101
14 12 Spechenka Ben Ahrens Chris Munce 15.50 14 54.00 $41
9 5.10PM $100,000 None Emirates Airline Handicap 4-Y-O & Up Handicap No sex restriction (No class restriction) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 15 Down Under Boy John Symons & Sheila Laxon Nicholas Hall 0.00 17 53.00 $61
2 8 Stirling Grove Richard Jolly Hugh Bowman 0.75 13 55.50 $4.20
3 3 Amaethon Mathew Ellerton & Simon Zahra Jamie Mott 0.95 9 57.50 $3.80F
4 7 Rockpecker Ken Fythe Ms Clare Lindop 1.15 19 55.50 $26
5 10 Veewap Tony Vasil Peter Mertens 2.40 6 53.50 $17
6 2 Zedi Knight Brendan McCarthy Danny Nikolic 2.70 1 58.50 $31
7 16 Ship in the Night Mark Young James Winks 3.95 15 53.50 $11
8 1 Orbit Express Steve McKinnon Steven King 4.05 8 58.50 $18
9 5 Ego's Dare Gerald Ryan Brenton Avdulla 4.80 5 55.50 $9
10 12 Bondarchuk John Sadler Craig Newitt 5.55 2 53.00 $15
11 9 Outlandish Lad Dennis O'Leary Dwayne Dunn 5.95 12 55.00 $26
12 6 Far Horizons Stephen Brown Steven Arnold 6.70 4 55.50 $31
13 19 Hiphopopotamus Michael Moroney Chris Munce 7.95 18 53.00 $101
14 14 Lady Mahler Clinton McDonald Luke Nolen 8.95 14 53.00 $13
15 17 Sagwala Aaron Purcell Dean Yendall 10.20 3 53.00 $151
16 4 Candle Tony McEvoy Kerrin McEvoy 10.50 11 56.00 $16

The wrap up

The final day of the 2011 Melbourne Cup Carnival delivered not only beautiful sunny skies and warm weather but also high quality racing, fashion & entertainment.

Reaching 30 degrees, 85,112 racegoers braved the heat opting to head to Flemington on Saturday 5 November 2011 for the family-focused day of Emirates Stakes Day, the finale in ‘the celebration that stops a nation’™.  

Black Caviar extended her unprecedented winning streak to 16, claiming her second successive $1 million Patinack Farm Classic (1200m) at Flemington.

As she did last year, the champion mare easily accounted for her rivals, winning the weight-for-age contest by two-and-three-quarter lengths, much to the delight of thousands of flag-waving fans trackside.

Nolen, who has had a well-documented lean patch throughout the Melbourne Cup Carnival, said his overall emotion was one of satisfaction on ending a frustrating run.

Black Caviar coasted over the 1200-metre journey in 1min 8.32sec, half a second slower than last year's winning time but she never appeared to be out of second gear.

With her victory today, Black Caviar surpassed the 15-race winning streaks posted by inaugural Australian Racing Hall of Fame inductees Carbine and Bernborough.

Hometown jockey Mark Zahra combined with premier Sydney trainer Chris Waller to score a memorable Group 1 victory in the Emirates Stakes.

Zahra steered talented veteran Albert The Fat to a last stride triumph over King's Rose in the $1 million Emirates Stakes (1600m) with Secret Admirer a length back in third.

Recognised as a classy sprinter for much of his career, the seven-year-old was having just his second attempt at the mile after finishing 12th in last year's Emirates Stakes for former trainer Paul Messara.

Zahra, who was aboard in last year's race, settled Albert The Fat in the last third of the field before tracking nicely into the race on the back of well fancied topweight Jimmy Choux.

The Peter Moody-trained, Luke Nolen-ridden King's Rose kicked clear at the 200 metre mark, but Albert The Fat dug deep to deny Moody and Nolen a Group 1 double after the earlier win of Black Caviar.

For Zahra, who celebrated his maiden Group 1 win, the result was “indescribable” after only securing the ride yesterday when original booking Damien Oliver elected not to appeal an AAMI Victoria Derby Day suspension.

Waller said Albert The Fat, who is now likely to campaign in Perth, had enjoyed the perfect preparation and benefited from a decision to bypass a run on AAMI Victoria Derby Day.

Overall, Emirates Stakes Day was a fantastic end to the 2011 Melbourne Cup Carnival, a day that will be remembered for seeing the world champion sprinter, Black Caviar, continue her brilliant run of wins, as well as a fabulous day of racing for all the family.