Emirates Melbourne Cup Day

Emirates Melbourne Cup Day

Dunaden takes out the $6.175million 2011 Emirates Melbourne Cup in a very close photo finish! Amazing run by Dunaden.

The results

racetimevalueg/lrace nametypedistancemore
info
1 10.20AM $100,000 Listed Emirates Airline Plate 2-Y-O Set Weights Fillies (No class restriction) 1000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 2 Applegate Peter Snowden Kerrin McEvoy 0.00 17 55.50 $6.50
2 14 Snitzerland Gerald Ryan Craig Newitt 0.10 14 55.50 $6.50
3 1 Alezan Thunder Mark Kavanagh Michael Rodd 1.35 11 55.50 $4.20F
4 11 Rhandara Jim Conlan Mark Zahra 1.45 1 55.50 $41
5 15 Typhoon Tilly Tony McEvoy Glyn Schofield 2.95 12 55.50 $26
6 16 Whitten's Brew Tony McEvoy Ben Melham 3.70 18 55.50 $13
7 6 Imprimis Mick Cerchi Steven King 4.70 19 55.50 $18
8 4 Diamond Player Anthony Cummings Damien Oliver 5.45 9 55.50 $21
9 9 Maraatib David Hayes Steven Arnold 5.65 6 55.50 $17
10 7 Kazanjian David Hayes Dwayne Dunn 6.65 8 55.50 $51
11 13 Sinhala Robbie Laing Danny Nikolic 8.90 10 55.50 $41
12 8 Languish Anthony Freedman Corey Brown 9.10 15 55.50 $8.50
13 5 Flirtatious Anthony Freedman Nicholas Hall 9.85 16 55.50 $20
14 10 Princeton Miss Robbie Griffiths Luke Nolen 11.10 7 55.50 $10
15 3 Big Chill Mathew Ellerton & Simon Zahra Chris Symons 12.35 3 55.50 $21
16 12 Royal Enchantress Jason Hunter Michael Walker 21.35 2 55.50 $81
2 11.00AM $100,000 None TAB Sportsbet Handicap 4-Y-O & Up Handicap Mares (No class restriction) 1700m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 5 Foxstar Guy Walter Hugh Bowman 0.00 15 54.50 $4.60F
2 3 Vintedge Chris Waller Damien Oliver 0.10 7 56.50 $8
3 6 Influential Miss Pat Carey Steven King 2.10 3 53.50 $8
4 1 Femina Fashion Trevor Whittington Brenton Avdulla 2.40 20 58.50 $14
5 11 Cold Steel Rein Leon Corstens Stephen Baster 2.50 6 53.00 $21
6 7 Manila Jewel David Hayes Danny Nikolic 3.50 2 53.50 $31
7 8 Apennine Mark Jackson Luke Nolen 3.90 5 53.00 $41
8 15 Tantrum Nigel Blackiston Michael Walker 4.90 1 53.00 $6.50
9 2 Smoulder Graeme & Mark Sanders Craig Newitt 5.40 10 57.00 $7.50
10 14 Fine Calibre Aaron Purcell Dean Yendall 7.15 18 53.00 $91
11 16 Yasey San John Pascoe James Winks 7.25 8 53.50 $151
12 12 You I Find Lee & Shannon Hope Ms Kathy O'Hara 9.00 17 53.00 $101
13 9 Gail Robbie Griffiths Nicholas Hall 9.10 14 53.50 $18
14 10 Paris Memory Tony McEvoy Glyn Schofield 10.10 11 53.50 $51
15 17 Who's Ready Alan Scorse Corey Brown 11.10 9 53.00 $21
16 13 Exchanges Anthony Freedman Kerrin McEvoy 11.30 12 53.00 $31
3 11.45AM $100,000 None The Lavazza Long Black No age restriction Handicap No sex restriction (0 - 95) 2800m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 13 Norsqui Walter McShane Chris Symons 0.00 12 54.00 $20
2 12 Excluded Robert Hickmott Nicholas Hall 0.20 22 54.50 $3.50F
3 7 Olympic Win Robert Smerdon Mark Zahra 4.45 20 56.50 $17
4 6 Adroitly Peter Snowden Kerrin McEvoy 4.65 11 57.00 $6.50
5 15 Our Serena Pat Carey Daniel Moor 4.95 4 53.00 $31
6 14 Prussian Officer Steve Richards Steven King 6.20 16 53.50 $41
7 20 Balmoral Michael Moroney Michael Walker 6.60 1 53.50 $26
8 3 Above Average Anthony Freedman Corey Brown 8.10 9 58.50 $26
9 11 Lopov Danny O'Brien Dwayne Dunn 8.30 14 55.00 $14
10 4 Swooper Darryl Dodson Brad Rawiller 9.05 18 58.00 $21
11 10 Western Symbol Gai Waterhouse Tim Clark 9.15 10 55.50 $8
12 17 Crafty Cruiser Bryce Stanaway Ms Lisa Cropp 11.40 13 53.00 $71
13 8 Innocent Lady Graeme & Mark Sanders Craig Newitt 12.40 6 56.00 $21
14 5 Hume David Brideoake & David Feek Stephen Baster 14.90 15 57.50 $61
15 16 Perfect Pecs Rick Hore-Lacy Dean Yendall 20.40 7 53.00 $8
16 19 Linton Street Michael Moroney Ms Michelle Payne 26.40 17 53.50 $81
17 22 Count La Za David Hayes Dean Holland 46.40 5 53.00 $201
4 12.30PM $200,000 Group 3 Herald Sun Stakes 4-Y-O & Up SW + P Mares (No class restriction) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 15 Sophie's Spirit Max Hinton Glyn Schofield 0.00 1 53.00 $26
2 3 Little Surfer Girl Chris Waller Jim Cassidy 0.10 12 56.00 $10
3 2 Divorces Peter Snowden Kerrin McEvoy 0.60 18 56.00 $5F
4 13 Miss Bindi Colin & Cindy Alderson Chris Munce 2.85 10 53.00 $17
5 10 Cabernet Grahame Begg Brenton Avdulla 2.95 20 53.00 $9
6 5 Gai's Choice Brett Partelle Hugh Bowman 4.20 11 56.00 $26
7 14 Neriani John Sadler Danny Nikolic 5.45 3 53.00 $6
8 18 Desatin Matthew Williams Dean Yendall 5.55 2 53.00 $101
9 17 Sussuro Tony Noonan William Buick 6.55 5 53.00 $21
10 8 Hinemoa Michael Moroney Ms Lisa Cropp 6.65 14 55.00 $11
11 9 Lucha Libre Anthony Cummings Mark Zahra 6.75 16 55.00 $51
12 19 Saint Angers Peter G Moody Luke Nolen 6.95 8 53.00 $21
13 6 Zubbaya Anthony Freedman Nicholas Hall 7.15 4 55.00 $19
14 1 Hidden Wonder Kris Lees Damien Oliver 7.90 6 56.00 $41
15 12 Pontiana Michael, Wayne & John Hawkes Dwayne Dunn 9.15 9 53.00 $8.50
16 11 Zaira Michael, Wayne & John Hawkes Corey Brown 11.40 15 53.00 $41
5 1.15PM $100,000 None Schweppes Tonic 1000 3-Y-O SW + P No sex restriction (No class restriction) 1000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 5 African Pulse Michael Moroney Ms Lisa Cropp 0.00 1 55.00 $5.50
2 2 Karuta Queen Neville Layt Tommy Berry 1.25 7 56.50 $1.55F
3 4 The Counterfeiter Matt Laurie Ben Melham 5.25 4 55.00 $41
4 3 Spirited Addition David Hayes Damien Oliver 9.25 2 55.00 $11
5 8 Sapphire Mistress Alex Macpherson Danny Nikolic 10.00 5 53.50 $71
6 7 Hollyweird Gerald Ryan Brenton Avdulla 10.20 8 53.00 $12
7 1 Rockshaft Robert Smerdon Mark Zahra 11.70 6 57.50 $41
8 6 Shanghai Bound Tony McEvoy Glyn Schofield 12.95 3 55.00 $41
9 9 God's Own Country John Brooks Ms Nikita McLean 24.95 9 53.00 $101
6 2.00PM $150,000 Listed Lexus Hybrid Plate 3-Y-O SW + P Fillies (No class restriction) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 2 Combat Kitty Matthew Smith Damien Oliver 0.00 7 54.00 $3.50F
2 7 Mabsam David Hayes Dwayne Dunn 0.40 12 54.00 $21
3 3 And Rock John McArdle Chris Symons 1.65 5 54.00 $41
4 9 Princess Layla John O'Shea Darren Beadman 2.05 3 54.00 $10
5 8 Secret Liaison Mathew Ellerton & Simon Zahra Luke Nolen 2.15 8 54.00 $7.50
6 5 The Fairy's Kiss Mick Price Craig Newitt 2.55 1 54.00 $4.80
7 1 Disputes Peter Snowden Kerrin McEvoy 4.05 4 56.00 $6.50
8 4 Shadow West Anthony Cummings Corey Brown 4.80 2 54.00 $16
9 12 Bonaria Pat Hyland Hugh Bowman 6.05 9 54.00 $101
10 6 Spot On Maggie Pat Carey Peter Mertens 6.25 6 54.00 $13
11 11 Kasmaher David Brideoake & David Feek Ms Lisa Cropp 9.50 10 54.00 $81
12 10 Huevos Rancheros John McArdle Glyn Schofield 14.25 11 54.00 $101
7 3.00PM $6,000,000 Group 1 Emirates Melbourne Cup No age restriction Handicap No sex restriction (No class restriction) 3200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 3 Dunaden Mikel Delzangles Christophe Lemaire 0.00 13 54.50 $8.50
2 12 Red Cadeaux Ed Dunlop Michael Rodd 0.10 16 53.50 $31
3 9 Lucas Cranach Anthony Freedman Corey Brown 1.35 11 53.50 $13
4 1 Americain Alain de Royer Dupre Gerald Mosse 1.45 15 58.00 $5F
5 6 Manighar Luca Cumani Damien Oliver 2.70 21 54.00 $41
6 15 Lost in the Moment Saeed Bin Suroor William Buick 2.80 3 53.00 $31
7 8 Fox Hunt Mark Johnston Silvestre De Sousa 2.90 19 53.50 $31
8 23 Niwot Michael, Wayne & John Hawkes Dean Yendall 3.65 9 51.00 $9
9 7 Unusual Suspect Michael Kent Brad Rawiller 3.75 7 54.00 $31
10 17 At First Sight Robert Hickmott Steven King 6.50 10 52.50 $10
11 11 Precedence Bart Cummings Darren Beadman 6.60 2 53.50 $51
12 4 Drunken Sailor Luca Cumani Dwayne Dunn 7.60 8 54.00 $41
13 21 The Verminator Chris Waller Craig Newitt 7.80 4 52.00 $101
14 22 Tullamore Gai Waterhouse Chris Munce 7.90 12 52.00 $21
15 18 Moyenne Corniche Brian Ellison Brett Prebble 8.00 17 52.00 $31
16 19 Saptapadi Brian Ellison Chris Symons 8.10 22 52.00 $81
17 24 Older Than Time Gai Waterhouse Tim Clark 8.60 20 51.00 $101
18 13 Hawk Island Chris Waller Glyn Schofield 8.90 18 53.00 $151
19 14 Illo Bart Cummings Jim Cassidy 14.90 1 53.00 $21
20 2 Jukebox Jury Mark Johnston Neil Callan 16.65 6 57.00 $15
21 20 Shamrocker Danny O'Brien Luke Nolen 16.95 24 52.00 $41
22 5 Glass Harmonium Michael Moroney Ms Lisa Cropp 17.05 23 54.00 $31
23 16 Modun Saeed Bin Suroor Kerrin McEvoy 25.55 5 53.00 $31
8 3.55PM $150,000 Listed Johnnie Walker Stakes No age restriction Handicap No sex restriction (No class restriction) 1800m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 4 Lamasery David Vandyke Brenton Avdulla 0.00 12 56.50 $5
2 6 Extra Zero David Hayes Kerrin McEvoy 1.25 20 55.50 $9
3 17 Right Fong David Balfour Chris Symons 1.35 13 53.00 $17
4 22 Langridge Street Michael Hibbs Corey Brown 3.35 14 53.50 $61
5 10 Pepperwood Liam Birchley Michael Rodd 4.10 16 54.50 $15
6 8 God Has Spoken Neville Parnham Steven Parnham 4.85 3 55.50 $15
7 21 Altonio Leon Davies Ric McMahon 5.05 10 53.00 $21
8 3 Tinseltown Michael Moroney Ms Lisa Cropp 5.25 7 57.00 $41
9 14 Wind Shear Dale Sutton Dean Yendall 5.45 22 53.00 $51
10 12 Lone Command Michael, Wayne & John Hawkes Darren Beadman 5.65 5 53.50 $3.40F
11 16 Foxham Tony McEvoy Glyn Schofield 5.75 9 53.00 $20
12 18 Arlington Graeme Rogerson Chris Munce 9.00 6 53.00 $41
13 9 Playwright Steve Richards Dean Holland 10.00 1 55.00 $71
14 15 La Rocket Dale Sutton Stephen Baster 11.00 15 53.00 $17
15 7 Our Lukas Robert Heathcote Luke Nolen 12.25 19 55.50 $21
16 5 Voice Commander Nick Olive Ms Kathy O'Hara 14.50 21 56.00 $26
17 19 Set the Course Robbie Laing Danny Nikolic 14.90 18 53.50 $41
9 4.35PM $150,000 Listed MSS Security Sprint No age restriction Handicap No sex restriction (No class restriction) 1200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 5 Facile Tigre Jason McLachlan Brad Rawiller 0.00 16 56.00 $11
2 17 Top Drop Gerald Ryan Hugh Bowman 1.00 8 54.00 $18
3 11 Parables Peter Snowden Mark Zahra 2.00 23 54.50 $4.80F
4 7 Shadowfax Mark Kavanagh Michael Rodd 3.00 24 56.00 $8.50
5 20 Spirit of Boom Tony Gollan Chris Munce 3.75 10 53.50 $10
6 23 Huxssen Peter Morgan James Winks 3.85 2 53.50 $41
7 13 Utah Saints Mathew Ellerton & Simon Zahra Chris Symons 3.95 12 54.50 $18
8 19 Screen Peter Snowden Kerrin McEvoy 5.45 18 53.50 $11
9 6 Gundy Son Robert Heathcote Nicholas Hall 5.85 21 56.00 $21
10 22 King Hoaks Allison Bennett Luke Nolen 5.95 19 53.50 $71
11 10 Eclair Mystic Robert Smerdon Ms Michelle Payne 7.45 17 54.50 $10
12 8 Diplomatic Force Wayne Nichols Craig Robertson 7.55 22 55.50 $31
13 15 Falino Jeffrey Caught Ric McMahon 7.65 4 54.00 $31
14 2 Conservatorium Gary Kennewell Shayne Cahill 8.65 1 57.50 $12
15 3 Zedi Knight Brendan McCarthy Danny Nikolic 9.15 9 57.50 $71
16 18 Liquidation Darryn Pateman Glyn Schofield 9.35 6 54.00 $51
17 1 Eagle Falls David Hayes Damien Oliver 9.45 5 59.00 $26
18 21 Eight Bills Gary Portelli Dwayne Dunn 12.70 14 53.50 $71
19 14 Balavan Tony Vasil Brenton Avdulla 13.95 13 54.00 $26
20 16 King Pulse Michael Moroney Ms Lisa Cropp 16.70 15 54.00 $31
10 5.15PM $100,000 None 7News Plate 4&5-Y-O Handicap No sex restriction (0 - 89) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 2 Under the Eiffel Tony Vasil Jamie Mott 0.00 9 59.00 $3.80F
2 11 Hood Guy Walter Hugh Bowman 0.50 3 55.50 $12
3 7 Nicastro Jarrod McLean Ms Nikita McLean 2.00 1 56.50 $81
4 3 New Day Rising Gary Portelli Darren Beadman 3.75 10 58.00 $61
5 14 Too Deadly Mark Kavanagh Corey Brown 4.75 6 55.00 $10
6 13 Navillus Superman Andrew Noblet Ms Michelle Payne 4.85 16 55.00 $41
7 12 Verdasco Sean Mott Craig Newitt 5.15 20 55.50 $31
8 1 Too Many Reds Tony McEvoy Damien Oliver 5.35 15 59.00 $14
9 8 Studley Park Anthony Freedman Nicholas Hall 5.45 8 56.50 $6
10 6 Bagman Mark Kavanagh Michael Rodd 6.20 14 56.50 $5
11 5 Miss Chatter Greg Eurell Chris Symons 7.70 13 57.00 $31
12 9 Nevzlin John P Thompson Timothy Bell 9.70 19 56.00 $61
13 18 Baron John Sadler James Winks 10.70 12 53.50 $51
14 10 Orbiting Belle Mick Price Danny Nikolic 12.20 11 56.00 $81
15 17 The Blues David Hayes Kerrin McEvoy 12.60 18 53.50 $31
16 4 Chateau Fort Paul Messara Dwayne Dunn 16.60 7 57.50 $14

The wrap up

The possibility of rain and cloudy skies early on did nothing to deter avid racegoers from heading to Flemington for ‘the race that stops the nation™’ on Tuesday 1 November 2011, where 105,979 dedicated and excited racegoers were treated to a fantastic day of racing for the 2011 Emirates Melbourne Cup Day. 

France's domination of the Melbourne Cup Carnival continued at Flemington when Dunaden gave the powerful racing nation its second straight win in the Emirates Melbourne Cup (3200m).

The Mikel Delzangles-trained, Christophe Lemaire-ridden six-year-old emulated compatriot and 150th Melbourne Cup champion Americain when he snared the $6 million event 13 days after making a successful Australian debut in the Group 3 Geelong Cup (2400m).

The son of Nicobar edged out Red Cadeaux in a finish reminiscent of the Viewed-Bauer classic of 2008. The official winning margin was a nose with Lucas Cranach third, just in advance of Americain.

Delzangles, a former understudy of Americain's trainer Alain de Royer Dupre, was thrilled to claim Australia's greatest race at his first trip to Melbourne.

In the narrowest of margins in the 151 year history of the Melbourne Cup, Lemaire produced a gem of a ride to get Dunaden home. Dunaden and Red Cadeaux went head-to-head for the final 50m, resulting in an extremely close photo finish, with the crowd forced to wait an agonising three or four minutes to display the winning number.

Anthony Freedman-trained German import Lucas Cranach fought on well to claim a brave third – 1.3 lengths away – at just his 11th career start, a nose in advance of Americain, who did well under his 58kg top weight after being pushed wide rounding the home bend.

Overall, this was an unforgettable day for the Emirates Melbourne Cup, one that is sure to be long remembered. It also continued the high standard of racing for the 2011 Melbourne Cup Carnival.