Crown Oaks Day

Crown Oaks Day

Traditionally known as ‘ladies day’, the third day of the Melbourne Cup Carnival is Crown Oaks Day.

The results

racetimevalueg/lrace nametypedistancemore
info
1 12.20PM $100,000 None La Vie En Rose Vase 4&5-Y-O Handicap No sex restriction (0 - 89) 1800m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 7 Fawkner Robert Hickmott Nicholas Hall 0.00 8 55.00 $5EF
2 5 Bellissimo Anthony Cummings Steven King 3.25 16 55.00 $13
3 12 Ulundi Pat Carey Darren Beadman 3.35 4 54.50 $14
4 2 Rialya Lloyd Kennewell Mark Zahra 4.35 17 57.00 $41
5 13 Galileo Gold Doug Harrison Dean Yendall 4.55 7 53.00 $17
6 4 Elusive King Peter G Moody Luke Nolen 4.65 5 56.00 $7
7 1 Saint Encosta John P Thompson Hugh Bowman 4.75 6 59.00 $31
8 9 Orbital Motion Mark Kavanagh Michael Rodd 5.75 12 55.00 $9
9 18 Diamondcowboy Ivan Lister James Winks 7.00 9 53.50 $101
10 17 Meaisin Danny O'Brien Dwayne Dunn 7.20 13 53.00 $13
11 10 Token of Honour David Hayes Corey Brown 7.95 14 55.00 $61
12 19 Resetable Eric Musgrove Craig Newitt 8.70 10 53.00 $71
13 11 Regular Aussie Mick Hartney Danny Nikolic 9.45 19 55.00 $21
14 3 Summarise Stephen Theodore Kane Bradley 10.20 18 56.50 $51
15 14 Grand Ginger Tony McEvoy Kerrin McEvoy 10.70 1 53.00 $13
16 6 Dead End Michael Moroney Damien Oliver 12.20 11 55.00 $5EF
2 1.00PM $100,000 None Crown Promenade Trophy 3-Y-O Handicap Fillies (No class restriction) 1700m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 7 Oasis Bloom Peter Morgan James Winks 0.00 7 54.00 $8.50
2 6 Princess Rock Darren Weir Michael Walker 0.10 8 54.50 $11
3 1 Cliques Peter Snowden Kerrin McEvoy 1.85 1 57.00 $3.80F
4 3 Twilighting Mathew Ellerton & Simon Zahra Dwayne Dunn 2.05 2 56.50 $6
5 5 Rose Pattern David Hayes Damien Oliver 3.30 3 55.00 $8.50
6 4 Quench the Thirst Mark Kavanagh Michael Rodd 3.40 5 55.50 $4.40
7 8 Bareback Pat Carey Mark Zahra 3.70 4 54.50 $71
8 2 Magic Milady Leon Macdonald & Andrew Gluyas Ms Clare Lindop 3.90 10 56.50 $18
9 10 Panhandle John P Thompson Timothy Bell 5.40 9 54.00 $31
3 1.40PM $150,000 Listed G.H. Mumm Stakes 4-Y-O & Up SW + P Mares (No class restriction) 1100m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 2 Ortensia Paul Messara Darren Beadman 0.00 13 57.00 $6.50
2 4 Balmont Guy Walter Hugh Bowman 2.00 5 56.00 $18
3 15 Miss Octopussy Tom Hughes Dean Holland 2.30 17 54.00 $7.50
4 13 Dystopia Chris Waller Corey Brown 3.30 6 54.00 $17
5 10 Avionics Robbie Griffiths Steven King 3.50 18 54.00 $71
6 8 Valentine Miss Mark Kavanagh Michael Rodd 6.25 8 56.00 $2.90F
7 3 Status Symbol Ken Keys Steven Arnold 6.75 9 57.00 $31
8 19 Anabaa's Legacy Dean Binaisse Craig Newitt 6.95 14 54.00 $31
9 7 Psychologist Tony Vasil Mark Zahra 7.15 4 56.00 $31
10 1 Gybe Anthony Cummings Damien Oliver 7.25 12 57.00 $13
11 12 Dasoudi Darren Weir Michael Walker 8.25 19 54.00 $41
12 6 Celts Peter Snowden Kerrin McEvoy 8.35 10 56.00 $8.50
13 5 Cariad Tony Gollan Luke Nolen 8.45 1 56.00 $71
14 9 A Wee Dram David Balfour Stephen Baster 8.85 11 54.00 $71
15 11 Centexpress Heath Conners Ms Talia Rodder 10.85 16 54.00 $101
16 18 Russian Bond Gary Lamb Garry Murphy 11.85 7 54.00 $26
4 2.20PM $150,000 Listed Gucci Stakes 3-Y-O SW + P Fillies (No class restriction) 1200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 7 Emmalene Liam Birchley Michael Rodd 0.00 2 54.50 $15
2 2 Miss Stellabelle Mark Kavanagh Damien Oliver 0.50 7 57.00 $5
3 3 Anise Peter Snowden Kerrin McEvoy 0.90 10 56.00 $3.60F
4 9 Shopaholic Danny O'Brien Dwayne Dunn 1.00 4 54.00 $14
5 1 Satin Shoes Clarry Conners Hugh Bowman 1.75 1 57.00 $5
6 8 Juliet's Princess Leon Macdonald & Andrew Gluyas Ms Clare Lindop 3.25 6 54.00 $51
7 4 Bolisimo Miss Mathew Ellerton & Simon Zahra Mark Zahra 3.75 11 54.00 $6.50
8 5 Jessica Rose Mathew Ellerton & Simon Zahra Steven King 4.75 14 54.00 $51
9 6 Zippa the Rippa David Hayes Craig Newitt 6.00 9 54.00 $41
10 12 Vain Attraction Robbie Griffiths James Winks 6.30 3 54.00 $31
11 10 De Lilly Lightful Matt Laurie Brenton Avdulla 7.55 5 54.00 $101
12 11 Asheerah David Hayes Corey Brown 9.30 13 54.00 $51
13 13 Saint Belle Peter G Moody Luke Nolen 10.05 12 54.00 $21
5 3.00PM $100,000 None TCL 3D TV Plate No age restriction Handicap No sex restriction (0 - 89) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 9 Dash for Viz Robbie Griffiths Craig Newitt 0.00 1 53.00 $9
2 2 Chosen to Fly Colin & Cindy Alderson Steven Arnold 3.00 9 59.00 $8
3 11 Emboldened Stephen Brown Stephen Baster 3.20 5 53.00 $8
4 12 Grand Britannia Robbie Laing Ms Lisa Cropp 3.50 15 53.00 $8
5 10 Dashalot Paul Maher Steven King 4.50 8 53.50 $21
6 14 Need Luck Darryn Pateman Brenton Avdulla 4.70 3 53.00 $26
7 13 King Cobweb John Rattle Chris Symons 5.70 11 53.00 $7.50
8 4 Limerock Peter G Moody Luke Nolen 5.80 10 54.50 $5.50F
9 6 Translation Russell Cameron Corey Brown 6.80 6 54.00 $9
10 8 Danahere Danny O'Brien Dwayne Dunn 9.80 16 53.00 $20
11 20 Viscera Sonny Coombes Michael Walker 10.55 14 53.50 $151
12 17 Zaamore Bart Cummings Kerrin McEvoy 11.30 2 53.00 $18
13 16 Sulmita Bill & Symon Wilde Nicholas Hall 12.05 7 53.50 $31
6 3.40PM $1,000,000 Group 1 Crown Oaks 3-Y-O Set Weights Fillies (No class restriction) 2500m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 1 Mosheen Robert Smerdon Danny Nikolic 0.00 2 55.50 $5
2 2 Dowager Queen Graeme & Debbie Rogerson Hugh Bowman 9.00 8 55.50 $3.50F
3 5 Roma Giaconda David Hayes Steven Arnold 10.25 6 55.50 $26
4 7 Vittoria Michael Kent Craig Newitt 10.55 4 55.50 $11
5 6 Gioe Michael Kent Brad Rawiller 12.05 9 55.50 $41
6 11 Pentimento Michael Kent Corey Brown 15.80 7 55.50 $13
7 3 Gliding Bart Cummings Darren Beadman 18.55 10 55.50 $7
8 4 Rahveel Leon Corstens Damien Oliver 19.80 11 55.50 $6
9 8 Fallen One Grahame Begg Brenton Avdulla 22.55 1 55.50 $61
10 10 Lady Jouster Anthony Cummings Dean Yendall 34.55 3 55.50 $41
11 9 Flame of Lanka David Hayes Dwayne Dunn 38.55 5 55.50 $21
7 4.25PM $150,000 Listed Myer Spring Fashion Stakes 3-Y-O Handicap No sex restriction (No class restriction) 1800m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 3 Proliferate Mick Price Michael Walker 0.00 5 56.50 $5
2 11 Vincente Dale Sutton Stephen Baster 1.25 11 54.50 $51
3 2 Euryale Peter Snowden Kerrin McEvoy 2.00 7 56.50 $7.50
4 9 Sleep'n Pete Max Hinton Mark Zahra 2.75 4 54.50 $21
5 6 The Deep South Michael Moroney Ms Lisa Cropp 2.85 8 54.50 $41
6 1 Torah Peter G Moody Luke Nolen 5.35 2 57.00 $4.40F
7 5 Gogonski Robbie Griffiths Nicholas Hall 5.55 10 54.50 $31
8 4 World Domination David Hayes Damien Oliver 7.30 3 55.50 $10
9 8 Now You Know Danny O'Brien Dwayne Dunn 9.55 1 54.50 $4.60
10 10 Veeten John P Thompson Danny Nikolic 9.65 6 54.50 $12
8 5.10PM $150,000 Listed Swisse Vitamins Stakes 3-Y-O & Up SW + P No sex restriction (No class restriction) 1000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 17 Rocking Force Mandy Shillito Steven King 0.00 10 55.00 $16
2 10 Canali Stephen Brown Stephen Baster 0.10 4 57.00 $11
3 4 Perturbo Colin & Cindy Alderson Ben Melham 0.85 11 58.00 $6
4 7 Cascabel Robbie Griffiths Craig Newitt 1.35 5 57.00 $21
5 16 La Bella Roo Peter Boynton Corey Brown 3.35 14 53.50 $101
6 5 Master Harry Peter G Moody Luke Nolen 3.45 7 58.00 $2.45F
7 8 Falco Star Robert Smerdon Michael Rodd 4.20 3 57.00 $31
8 13 Belfast Boy Gordon Richards Hugh Bowman 4.30 1 55.00 $26
9 6 Beltrois Robbie Griffiths Luke Currie 4.70 19 57.00 $41
10 18 Caplamp John P Thompson Chris Symons 4.90 6 55.00 $31
11 2 Grand Duels Byron Cozamanis Steven Arnold 5.10 17 58.00 $21
12 19 Tasos Brett Partelle Dwayne Dunn 6.35 12 55.00 $51
13 12 Sarge in Charge John Sadler Damien Oliver 6.75 20 55.00 $26
14 1 Here de Angels Wendy Roche Ms Clare Lindop 6.95 16 58.00 $18
14 15 Falvelina Tony Gollan Nicholas Hall 6.95 2 53.50 $41
16 14 Rocky Times Jason Clifford Dean Yendall 8.70 13 55.00 $26
9 5.50PM $100,000 None The Grazia Ultimate Style Guide No age restriction Handicap No sex restriction (No class restriction) 1600m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 2 Its Prince Robbie Griffiths Mark Zahra 0.00 11 56.50 $41
2 3 Belgietto Peter Gelagotis Damien Oliver 0.10 4 56.00 $6.50
3 11 Snow Cover Jim Mason Ms Michelle Payne 2.35 5 53.00 $8
4 4 Cosmic Causeway Peter G Moody Luke Nolen 2.85 10 54.00 $2.60F
5 9 Did We Win Terry & Karina O'Sullivan Nicholas Hall 4.35 9 53.50 $15
6 15 Good View Bart Cummings Brenton Avdulla 4.45 1 53.00 $71
7 1 Sense of Sun Sheila Arnold Steven Arnold 4.85 7 57.00 $14
8 12 Bianmick Michael Brady Dean Holland 5.25 14 53.00 $31
9 8 Riceman Dean Saxon Peter Mertens 7.00 16 54.00 $51
10 10 Sea Coral Tony McEvoy Craig Newitt 7.50 8 53.00 $14
11 13 Face Off Shaun Dwyer Michael Walker 7.60 6 53.00 $9.50
12 14 Faster Buster Russell Cameron Kerrin McEvoy 9.60 13 53.00 $81
13 7 Redhead Rage Neil Dyer Ms Lisa Cropp 12.60 3 54.00 $31
14 6 Forbidden Quest Jason Clifford Dean Yendall 17.10 2 54.00 $101

The wrap up

As the sun shone through the clouds on this fresh crisp day, 71,000 avid racegoers gave up their day of work to head to Flemington to continue the ‘the celebration that stops a nation’ on Thursday 3 November 2011 for ‘the ultimate style day’, Crown Oaks Day, where the focus was not only on the fashions but on the fantastic day of racing, namely the Crown Oaks.

The $1 million Crown Oaks at Flemington didn't need boom filly Atlantic Jewel for a one-act affair, with Mosheen cruising to one of the easiest wins in the history of the 153-year-old classic.

Robert Smerdon's consistent daughter of Fastnet Rock peeled off a performance of which the Mark Kavanagh-trained Atlantic Jewel would have been proud, strolling home by nine lengths in the 2500-metre Group 1.

It was something of a bonus win for connections with Smerdon saying after the race that Mosheen would not have contested the Crown Oaks had Atlantic Jewel not have succumbed to a hamstring injury after her seven-length romp in Saturday's Wakeful Stakes at Flemington.

Mosheen, who was ridden by Danny Nikolic, atoned for Group 1 second placings in the Golden Slipper and the Schweppes Thousand Guineas to score the first elite-level win of her career.

She allayed fears she wouldn't run the Crown Oaks trip, after she over-raced when sixth in Saturday's Group 1 Myer Classic (1600m) on AAMI Victoria Derby Day, to settle beautifully and give jockey Nikolic a charmed ride. Kiwi filly Dowager Queen led home the chasing pack, one-and-a-quarter lengths clear of the David Hayes-trained Roma Giaconda.

The Bart Cummings-trained Gliding ruined her chances by over-racing in the middle stages and finished seventh, one spot in advance of Rahveel, who was poised to be a factor straightening after racing on the speed but dropped out in the run home.

Overall, this was yet another great Crown Oaks Day and racegoers were treated to the high quality racing that they have come to expect of the Melbourne Cup Carnival and at Flemington.