AAMI Victoria Derby Day

AAMI Victoria Derby Day

The Melbourne Cup Carnival ignites with one of the world’s great racedays - AAMI Victoria Derby Day.

The results

racetimevalueg/lrace nametypedistancemore
info
1 11.20AM $250,000 Group 3 Inglis Carbine Club Stakes 3-Y-O SW + P No sex restriction (No class restriction) 1600m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 1 Galah Peter Snowden Kerrin McEvoy 0.00 4 56.00 $1.50F
2 2 Highly Recommended Peter G Moody Luke Nolen 0.10 3 55.00 $14
3 6 Saint Etienne Mick Price Danny Nikolic 0.30 7 55.00 $61
4 3 First Course Ken Keys Ms Michelle Payne 1.05 6 55.00 $12
5 4 Meethaq Danny O'Brien Dwayne Dunn 2.05 1 55.00 $6
6 5 Cross of Gold David Hayes Damien Oliver 6.80 2 55.00 $16
7 7 Durnford Pat Carey Mark Zahra 7.00 8 55.00 $201
8 8 Flying Aquila Anthony Cummings Corey Brown 7.50 5 53.00 $101
2 12.00PM $250,000 Group 3 The Lexus Stakes No age restriction Quality No sex restriction (No class restriction) 2500m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 5 Niwot Michael, Wayne & John Hawkes Dean Yendall 0.00 7 55.00 $9
2 11 Macedonian Peter G Moody Luke Nolen 3.00 4 53.50 $10
3 14 Anudjawun Shaun Dwyer Corey Brown 5.25 12 53.50 $13
4 9 Raffaello Patrick F Ryan Ms Nikita McLean 7.75 10 53.50 $81
5 10 Showcause Frank Ritchie Craig Newitt 9.50 5 53.50 $15
6 15 Reprisal David Hayes Brenton Avdulla 9.70 3 53.50 $61
7 13 Spechenka Ben Ahrens Danny Nikolic 10.10 1 53.50 $51
8 6 Tactic David Hayes Brett Prebble 11.10 8 55.00 $101
9 2 Booming Jeff Lynds Dwayne Dunn 12.10 2 56.50 $17
10 8 Galizani John P Thompson Timothy Bell 12.85 16 53.50 $21
11 7 Older Than Time Gai Waterhouse Craig Williams 13.05 15 54.00 $14
12 3 Green Moon Robert Hickmott Nicholas Hall 21.05 6 56.00 $2.60F
13 12 Midnight Martini Mark Kavanagh Michael Rodd 51.05 14 54.00 $7.50
3 12.40PM $300,000 Group 2 Wakeful Stakes 3-Y-O SW + P Fillies (No class restriction) 2000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 1 Atlantic Jewel Mark Kavanagh Michael Rodd 0.00 5 58.00 $1.26F
2 6 Rahveel Leon Corstens Damien Oliver 7.00 7 54.00 $71
3 4 Dowager Queen Graeme & Debbie Rogerson Craig Williams 7.50 6 55.00 $9
4 5 Gliding Bart Cummings Luke Nolen 8.00 3 55.00 $14
5 3 Bliss Street Daniel Morton Steven Arnold 8.10 9 55.50 $26
6 8 Gioe Michael Kent Corey Brown 11.10 1 54.00 $71
7 2 Pane in the Glass John P Thompson Mr Joao Moreira 11.50 10 55.50 $21
8 10 La Dolce Diva Mark Kavanagh Glyn Schofield 18.50 4 54.00 $151
9 9 When My Baby Michael Moroney Dwayne Dunn 18.60 2 54.00 $201
10 7 Fallen One Grahame Begg Brenton Avdulla 19.10 8 54.00 $51
4 1.20PM $500,000 Group 1 Coolmore Stud Stakes 3-Y-O Set Weights No sex restriction (No class restriction) 1200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 1 Sepoy Peter Snowden Kerrin McEvoy 0.00 8 56.50 $1.30F
2 4 Foxwedge John O'Shea Nash Rawiller 0.20 6 56.50 $16
3 10 Satin Shoes Clarry Conners James McDonald 1.70 4 54.50 $61
4 8 Zamorar David Bourne Steven Arnold 1.80 5 56.50 $41
5 7 Adamantium Danny O'Brien Mark Zahra 2.10 10 56.50 $71
6 3 Hot Snitzel Gerald Ryan Hugh Bowman 2.20 3 56.50 $14
7 2 Masthead Anthony Freedman Craig Williams 2.40 1 56.50 $31
8 5 Uate Kris Lees Corey Brown 17.40 7 56.50 $71
9 9 Unique Quality Frankie Stockdale Peter Mertens 18.65 9 56.50 $41
10 6 Bear Hero David Ferraris Brett Prebble 20.90 2 56.50 $16
5 2.15PM $1,000,000 Group 1 Longines Mackinnon Stakes No age restriction Weight for Age No sex restriction (No class restriction) 2000m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 8 Glass Harmonium Michael Moroney Damien Oliver 0.00 2 59.00 $7
2 4 Mourayan Robert Hickmott Hugh Bowman 0.75 9 59.00 $17
3 12 Rekindled Interest Jim Conlan Dwayne Dunn 1.75 5 58.00 $6.50EF
4 13 Southern Speed Leon Macdonald & Andrew Gluyas Craig Williams 4.00 10 56.00 $10
5 10 Foreteller Chris Waller Corey Brown 4.75 1 59.00 $6.50EF
6 5 Ginga Dude Graeme Boyd Michael Walker 6.25 4 59.00 $41
7 11 Sincero Stephen Farley Kerrin McEvoy 6.55 6 58.00 $12
8 3 Midas Touch Robert Hickmott Nicholas Hall 8.55 3 59.00 $9
9 6 Precedence Bart Cummings Steven Arnold 9.55 13 59.00 $26
10 1 Efficient Robert Hickmott Steven King 13.55 14 59.00 $7.50
11 9 The Verminator Chris Waller Craig Newitt 13.85 11 59.00 $41
12 14 Lights of Heaven Peter G Moody Luke Nolen 21.85 8 56.00 $12
6 3.00PM $1,500,000 Group 1 AAMI Victoria Derby 3-Y-O Set Weights No sex restriction (No class restriction) 2500m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 5 Sangster Trent Busuttin Hugh Bowman 0.00 9 55.50 $13
2 7 Induna Peter Snowden Kerrin McEvoy 0.20 12 55.50 $5.50
3 4 Sabrage Michael Moroney Damien Oliver 1.45 16 55.50 $16
4 13 Zabeelionaire Leon Corstens Stephen Baster 1.75 5 55.50 $21
5 2 Isopach John P Thompson Mr Joao Moreira 1.85 17 55.50 $51
6 1 Manawanui Ron Leemon Glyn Schofield 3.10 8 55.50 $2.50F
7 14 I Feel Good Frankie Stockdale Brenton Avdulla 9.60 11 55.50 $151
8 9 Scelto Robbie Laing Dwayne Dunn 9.70 10 55.50 $71
9 8 Costly Commitment Mick Price Craig Newitt 10.95 6 55.50 $31
10 12 Eagle Command Gary Portelli Dean Yendall 11.15 15 55.50 $31
11 16 Mr Chez Graeme & Debbie Rogerson Michael Rodd 13.90 2 55.50 $151
12 11 Cornell Anthony Freedman Craig Williams 14.90 3 55.50 $51
13 10 Niagara Gai Waterhouse Nash Rawiller 17.40 18 55.50 $7
14 15 Rapidus Bart Cummings Steven Arnold 21.40 14 55.50 $71
15 6 Perfect Punch Leon Macdonald & Andrew Gluyas Ms Clare Lindop 22.40 13 55.50 $19
16 3 Collar Robert Hickmott Nicholas Hall 23.65 4 55.50 $19
7 3.45PM $500,000 Group 1 Myer Classic 3-Y-O & Up Weight for Age Fillies & Mares (No class restriction) 1600m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 7 Hurtle Myrtle Matthew Smith Damien Oliver 0.00 15 57.00 $16
2 2 Sacred Choice Joseph Pride Corey Brown 1.25 17 57.00 $26
3 8 Dysphonia Peter Snowden Kerrin McEvoy 1.45 8 57.00 $26
4 10 Skyerush Guy Walter Steven Arnold 4.20 5 57.00 $26
5 3 Lady Lynette David & Scott Brunton Michael Rodd 4.40 4 57.00 $31
6 16 Mosheen Robert Smerdon Craig Williams 4.50 12 49.50 $4.40
7 1 More Joyous Gai Waterhouse Nash Rawiller 6.50 13 57.00 $2.60F
8 14 Banchee John Sargent James McDonald 8.25 16 56.50 $31
9 11 Goon Serpent David Jolly Nicholas Hall 11.25 7 57.00 $21
10 13 Sistine Angel Andrew Noblet Danny Nikolic 11.75 6 56.50 $26
11 5 Majestic Music Leon Macdonald & Andrew Gluyas Craig Newitt 14.75 2 57.00 $31
12 4 Response Mathew Ellerton & Simon Zahra Dwayne Dunn 15.15 3 57.00 $11
13 9 Varenna Miss Tony Noonan Steven King 15.45 9 57.00 $31
14 15 Born to Rock Michael Moroney Glyn Schofield 18.20 11 56.50 $41
15 17 Guiseppina S. Ramsay & J. Ritchie None 43.20 10 57.00 $51
8 4.30PM $300,000 Group 2 Seppelt Salinger Stakes No age restriction Handicap No sex restriction (No class restriction) 1200m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 6 Sister Madly John Sadler Damien Oliver 0.00 9 54.50 $4F
2 13 Rarefied Peter Snowden Kerrin McEvoy 0.10 7 52.00 $15
3 2 Temple of Boom Tony Gollan James McDonald 0.20 12 56.50 $7
4 14 Metallurgical John P Thompson Mr Joao Moreira 0.95 6 52.00 $51
5 4 Catapulted Mark Kavanagh Michael Rodd 1.15 8 55.50 $15
6 9 Mid Summer Music Peter G Moody Ben Melham 1.25 10 52.50 $7.50
7 5 Phelan Ready Jason McLachlan Brad Rawiller 1.35 13 55.00 $20
8 12 Stirling Grove Richard Jolly Craig Williams 1.75 14 52.00 $9
9 11 Panipique Peter G Moody Craig Newitt 3.75 2 52.00 $71
10 3 Neeson Joseph Pride Hugh Bowman 5.00 5 56.00 $8.50
10 8 Ego's Dare Gerald Ryan Brenton Avdulla 5.00 11 52.50 $31
12 1 Black Piranha Anthony Freedman Michael Walker 7.50 4 58.00 $51
13 10 Curtana Peter G Moody Luke Nolen 7.80 1 52.00 $12
14 7 Stanzout Colin Davies Danny Nikolic 8.80 3 53.50 $151
9 5.10PM $250,000 Group 3 tab.com.au Stakes No age restriction Handicap No sex restriction (No class restriction) 1400m
finish no. horse trainer rider margin
(L)
bar. wgt kg starting price
1 4 Woorim Robert Heathcote Michael Rodd 0.00 16 56.00 $12
2 3 Thankgodyou'rehere Patrick & Wayne Webster Damien Oliver 2.00 14 56.50 $10
3 2 Toorak Toff Rick Hore-Lacy Craig Williams 4.25 15 59.00 $8
4 14 Spacecraft David Hayes Craig Newitt 4.35 5 53.00 $51
5 10 Amaethon Mathew Ellerton & Simon Zahra Chris Symons 4.45 1 54.00 $13
6 11 Launay Peter Snowden Kerrin McEvoy 4.85 8 54.00 $4F
7 15 Chasm Heath Conners Danny Nikolic 6.35 12 53.50 $51
8 8 Budriguez David Jolly Corey Brown 8.35 10 55.00 $16
8 16 Chosen to Fly Colin & Cindy Alderson Peter Mertens 8.35 13 53.00 $41
10 6 Largo Lad David Hayes Steven Arnold 9.60 11 55.50 $18
11 1 Happy Zero Michael, Wayne & John Hawkes Dwayne Dunn 9.80 2 59.00 $21
12 5 Doubtful Jack Peter G Moody Ben Melham 10.30 6 55.50 $13
13 12 Niblick Robert Hickmott Nicholas Hall 13.80 3 53.50 $7
14 7 Rothera Peter G Moody Luke Nolen 16.05 4 55.50 $20
15 13 Listen Son Tony Gollan Glyn Schofield 32.05 9 53.50 $26

The wrap up

Despite dark skies early on, the weather turned in Flemington’s favour for 92,336 dedicated racegoers who were treated to a brilliant day of racing for the 2011 AAMI Victoria Derby Day.

A fantastic day of racing, boasting four elite Group 1 level races, saw history repeated when Hugh Bowman combined with a New Zealand three-year-old, Sangster, to win the AAMI Victoria Derby (2500m). One year after the top Sydney jockey combined with the Murray and Bjorn Baker-trained Lion Tamer to win the $1.5 million classic, Bowman teamed with Sangster to score for young Cambridge horseman Trent Busuttin.

Warwick Farm trainer Matthew Smith celebrated his maiden Group 1 success when Damien Oliver turned back the clock to claim the $500,000 Myer Classic (1600m) with Hurtle Myrtle.

The Hall of Fame hoop completed an AAMI Victoria Derby Day Group 1 double when the under-rated mare followed up Oliver's earlier elite-level success aboard Glass Harmonium in the Longines Mackinnon Stakes. This was Glass Harmonium's first Australian Group 1 win.

Sepoy notched a narrow but meritorious fourth Group 1 win on AAMI Victoria Derby Day, in the $500,000 Group 1 Coolmore Stud Stakes (1200m), pulling out all stops to scrape home by a head from top Sydney colt Foxwedge.

Overall, this was a memorable day of thoroughbred racing and set the standard for the coming Emirates Melbourne Cup on Tuesday 1 November, and also for the rest of this year’s Melbourne Cup Carnival.

For more information: