Latest Order of Entries
Elimination Order - 2nd Acceptors as at 29 October 2007
Benchmark Weights 3 50.0
3f 48.5
4 58.0 Northern Hemisphere-bred 4yo's allowed 2.5kg
4m 56.5
5+ 59.5
5m 58.0
| Exempt - Winner 2007 BMW Caulfield Cup | ||||
| =1 | MASTER O'REILLY (NZ) (Danny O'Brien) | 5 | g | 53.0* |
| * inc 3.0kg penalty | ||||
| Exempt - Winner 2007 Australian Stayers Challenge | ||||
| =1 | GALLIC (NZ) (Graeme Rogerson) | 8 | g | 55.0 |
| Passed ballot clause as of 29 October 2007: Total 31 | ||||
| 3 | SCORPION (IRE) (Aidan O'Brien) | 6 | h | 58.5 |
| 4 | TAWQEET (USA) (David Hayes) | 6 | h | 56.5 |
| 5 | MISS FINLAND (David Hayes) | 4 | m | 53.0 |
| 6 | EFFICIENT (NZ) (Graeme Rogerson) | 4 | g | 54.0 |
| 7 | BLUE MONDAY (GB) (David Hayes) | 7 | g | 55.5 |
| 8 | RAILINGS (Roger James) | 6 | g | 55.0 |
| 9 | BLUTIGEROO (Colin Little) | 6 | g | 55.0 |
| 10 | PRINCESS COUP (Mark Walker) | 4 | m | 50.5 |
| 11 | ZIPPING (Graeme Rogerson) | 6 | g | 53.5 |
| 12 | MAYBE BETTER (Brian Mayfield-Smith) | 5 | g | 53.5 |
| 13 | ESKIMO QUEEN (NZ) (Michael Moroney) | 4 | m | 50.5 |
| 14 | LAZER SHARP (NZ) (David Hayes) | 4 | g | 52.0 |
| 15 | TUNGSTEN STRIKE (USA) (Amanda Perrett) | 7 | g | 53.5 |
| 16 | BLACK TOM (David Hayes) | 7 | h | 53.0 |
| 17 | PURPLE MOON (IRE) (Luca Cumani) | 5 | g | 53.0 |
| 18 | MAHLER (GB) (Aidan O'Brien) | 4 | h | 50.0 |
| 19 | SIRMIONE (Bart Cummings) | 4 | g | 51.0 |
| 20 | ON A JEUNE (Andrew Payne) | 7 | g | 52.0 |
| 21 | SCENIC SHOT (Dan Morton) | 5 | g | 52.0 |
| 22 | MANDELA (NZ) (Richard Yuill) | 6 | h | 52.0 |
| 23 | SARRERA (Michael Moroney) | 7 | g | 51.5 |
| 24 | DOURO VALLEY (Danny O'Brien) | 6 | g | 51.0* |
| * inc 0.5kg penalty | ||||
| 25 | DOLPHIN JO (Terry & Karina O'Sullivan) | 5 | g | 51.0* |
| * inc 1.0kg penalty | ||||
| 26 | NEW KID IN TOWN (NZ) (Lee Freedman) | 6 | g | 51.0 |
| 27 | THE FUZZ (NZ) (David Hayes) | 5 | g | 51.0* |
| * inc 1.0kg penalty | ||||
| 28 | SCULPTOR (NZ) (Peter Mackenzie) | 5 | h | 50.5 |
| 29 | DESERT MASTER (Brian Jenkins) | 6 | g | 50.0 |
| 30 | ZAVITE (NZ) (Anthony Cummings) | 5 | h | 50.0 |
| 31 | SENTIRE (NZ) (Robbie Laing) | 6 | g | 50.0 |
| 32 | BAY STORY (USA) (Brian Ellison) | 6 | h | 50.0 |
| 33 | SOUTHERN COURAGE (NZ) (Mick Price) | 5 | g | 50.0 |
| Total: 33 | ||||
| Not passed ballot clause as at 29 October 2007: Total 6 | ||||
| 34 | KING OF ASHFORD (NZ) (Lee Freedman) | 7 | g | 52.0 |
| 35 | ANNENKOV (IRE) (Peter Moody) | 6 | h | 51.5* |
| 36 | UTILITY (NZ) (Pat Carey) | 6 | g | 50.5 |
| 37 | CEFALU (CHI) (Lee Freedman) | 6 | g | 50.0 |
| 38 | PACINO (Clinton McDonald) | 4 | g | 50.0 |
| 39 | BEST BEWARE (Lindsey Smith) | 3 | c | 49.0 |
Final Declaration: $41,250 5 pm Saturday 3 November 2007
Rider Notification: 7 pm Saturday 3 November 2007










