Today's Tips
| Member | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| BAILEY, TERRY | 6 | 10 | 4 | 7 | 1 | 13 | 5 | 12 | 4* |
| BARKER, JOHN | 5 | 3 | 3 | 5 | 1 | 1 | 5 | 1 | 4* |
| BARTLEY, PAT | 5 | 6 | 1 | 13 | 6 | 8 | 3 | 12* | 5 |
| BEITZEL, VIC | |||||||||
| BENSLEY, ANDREW | |||||||||
| BISHOP, BRAD | 5 | 13 | 3 | 8 | 1* | 2 | 5 | 2 | 4 |
| BOURKE, TONY | |||||||||
| BRENNAN, CRAIG | |||||||||
| CLARK, BRUCE | |||||||||
| CLIFTON, BEN | 6 | 9 | 2 | 2 | 1 | 6 | 3* | 1 | 4 |
| CORMICK, BRENDAN | 6 | 8 | 4 | 13 | 1* | 4 | 3 | 11 | 4 |
| CRETTENDEN, ADAM | 5 | 8 | 8 | 7 | 1 | 13* | 5 | 12 | 2 |
| CULLEN, MICHELE | 5 | 9 | 7 | 5 | 1* | 2 | 3 | 11 | 3 |
| DONNELLEY, NEALE | 5 | 8* | 8 | 6 | 1 | 13 | 5 | 11 | 14 |
| DUNN, ADRIAN | 1 | 8 | 2 | 13 | 1* | 4 | 3 | 1 | 2 |
| DUNN, GEOFF | 6 | 8 | 4 | 9* | 2 | 4 | 3 | 9 | 5 |
| EDDY, ANDREW | 4 | 1* | 7 | 13 | 1 | 2 | 3 | 16 | 10 |
| ELLIS, PETER | |||||||||
| ESLER, MARK | 6 | 1 | 2 | 13 | 1* | 4 | 5 | 9 | 4 |
| GARVEY, ANDREW | 4 | 1 | 8 | 7 | 1* | 12 | 5 | 4 | 4 |
| GAYLARD, ROB | |||||||||
| GREENSILL, JOHN | 5 | 8 | 6 | 13 | 1 | 13 | 5 | 12 | 4* |
| GUEST, MARK | 5 | 8 | 7 | 5 | 1* | 12 | 5 | 12 | 8 |
| HABEL, TIM | |||||||||
| HAMILTON, ADAM | 6 | 13 | 6 | 5 | 1 | 9 | 5 | 12 | 4* |
| HANCOX, SHELLEY | 5 | 13 | 2 | 3 | 1* | 4 | 3 | 5 | 4 |
| HAWKSWELL, RON | 6 | 8 | 4 | 13 | 1 | 6 | 3 | 10 | 5* |
| HEDGE, MIKE | |||||||||
| HILLIER, KEITH | 5 | 8 | 1 | 7 | 1 | 4 | 3* | 5 | 5 |
| HOROWITZ, RALPH | |||||||||
| HUNTLY, WARREN | 4 | 8 | 4 | 7 | 1* | 2 | 5 | 9 | 4 |
| HUXLEY, DENNIS | |||||||||
| HUXLEY, RAY | 6* | 10 | 1 | 7 | 1 | 12 | 5 | 12 | 4 |
| IRVINE, GREG | |||||||||
| KELLY, CAROLYN | |||||||||
| KIRKWOOD, RHETT | |||||||||
| KNEEBONE, TONY | 5 | 8* | 4 | 7 | 2 | 13 | 3 | 1 | 8 |
| LESTER, DEANE | |||||||||
| MANLEY, MICHAEL | 5 | 8 | 6 | 13 | 1* | 13 | 3 | 9 | 4 |
| MANNING, KRISTEN | |||||||||
| MEEK, JIM | |||||||||
| MELDRUM, BRIAN | 5 | 8 | 6 | 8 | 12 | 13 | 3 | 14 | 3* |
| MILES, GREG | 5 | 8* | 4 | 13 | 1 | 4 | 3 | 9 | 4 |
| MORAN, STEPHEN | 5 | 13 | 6 | 7 | 1* | 4 | 3 | 9 | 4 |
| NICHOLSON, ROD | |||||||||
| O'BRIEN, BERNIE | |||||||||
| PATTERSON, KARL | 4 | 8 | 6 | 8 | 1 | 4 | 5* | 9 | 5 |
| QUINN, NICK | 6 | 8 | 6 | 13 | 1 | 13 | 3* | 9 | 4 |
| RICHARDS, PAUL | 7 | 13 | 8 | 8 | 1* | 4 | 3 | 14 | 4 |
| RICKARDS, TONY | 5 | 5 | 2 | 5 | 3 | 13 | 3* | 1 |










